Info: Di Istria | Calendario eventi | Uscire - Mangiare e Bere | Suggerimenti visita

Funtana

Appartamenti Dora - Funtana

Descrizione

Appartementen Dora liggen in het zuidelijk gedeelte van Funtana. Funtana is bekend om het grote aantal restaurants. Het heeft een nieuwe jachthaven. Stranden en het centrum liggen op loopafstand van het appartement. Vrsar en Poreč zijn de dichtsbijgelegen plaatsen. Per openbaarvervoer zijn zij goed en goedkoop te bereiken.

To top

Ligging

Dora - Funtana
Istrië-Istrien-Istria-Istra

Méér foto's

Dora - Funtana

Prijzen - 2009

2-3 pers
€ 30,00
€ 40,00
€ 30,00
Seizoensindeling
01-01/31-07
01-08/31-08
01-09/31-12

Verblijf korter dan 2 nachten: +€ 10,00

Ontbijt: € 5,00 p.p.
Halfpensioen: € 15,00 p.p.

Beschikbaarheidskalender

  disponibile   occupato   non conosciuto

Settembre 2010

L M M G V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

Ottobre 2010

L M M G V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

Novembre 2010

L M M G V S D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

Dicembre 2010

L M M G V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

Gennaio 2011

L M M G V S D
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Febbraio 2011

L M M G V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             

Marzo 2011

L M M G V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

Aprile 2011

L M M G V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

Maggio 2011

L M M G V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Giugno 2011

L M M G V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

Luglio 2011

L M M G V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

Agosto 2011

L M M G V S D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

Settembre 2011

L M M G V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

Ottobre 2011

L M M G V S D
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Novembre 2011

L M M G V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

Dicembre 2011

L M M G V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

Gennaio 2012

L M M G V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Febbraio 2012

L M M G V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
             

Marzo 2012

L M M G V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

Aprile 2012

L M M G V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

Reserveren

Velden met * zijn verplicht
Na ontvangst van uw aanvraag sturen wij u z.s.m. een bevestiging.

To top

00831 Visits since 01-10-2009